TDEE chart
Maintenance calories at every activity level for common weights and ages, calculated with Mifflin-St Jeor. Print it or use it to sanity-check any calculator.
Jump to: Women 25 · 40 · 55 | Men 25 · 40 · 55
| Weight | BMR | Sedentary × 1.2 | Lightly active × 1.375 | Moderately active × 1.55 | Very active × 1.725 | Extra active × 1.9 |
|---|---|---|---|---|---|---|
| 110 lb | 1,229 | 1,475 | 1,690 | 1,905 | 2,120 | 2,335 |
| 120 lb | 1,274 | 1,529 | 1,752 | 1,975 | 2,198 | 2,421 |
| 130 lb | 1,320 | 1,584 | 1,815 | 2,045 | 2,276 | 2,507 |
| 140 lb | 1,365 | 1,638 | 1,877 | 2,116 | 2,355 | 2,594 |
| 150 lb | 1,410 | 1,692 | 1,939 | 2,186 | 2,433 | 2,680 |
| 160 lb | 1,456 | 1,747 | 2,002 | 2,256 | 2,511 | 2,766 |
| 170 lb | 1,501 | 1,801 | 2,064 | 2,327 | 2,589 | 2,852 |
| 180 lb | 1,546 | 1,856 | 2,126 | 2,397 | 2,668 | 2,938 |
| 200 lb | 1,637 | 1,965 | 2,251 | 2,538 | 2,824 | 3,111 |
| 220 lb | 1,728 | 2,073 | 2,376 | 2,678 | 2,981 | 3,283 |
| 240 lb | 1,819 | 2,182 | 2,501 | 2,819 | 3,137 | 3,455 |
| Weight | BMR | Sedentary × 1.2 | Lightly active × 1.375 | Moderately active × 1.55 | Very active × 1.725 | Extra active × 1.9 |
|---|---|---|---|---|---|---|
| 110 lb | 1,154 | 1,385 | 1,587 | 1,789 | 1,991 | 2,193 |
| 120 lb | 1,199 | 1,439 | 1,649 | 1,859 | 2,069 | 2,279 |
| 130 lb | 1,245 | 1,494 | 1,711 | 1,929 | 2,147 | 2,365 |
| 140 lb | 1,290 | 1,548 | 1,774 | 2,000 | 2,225 | 2,451 |
| 150 lb | 1,335 | 1,602 | 1,836 | 2,070 | 2,304 | 2,537 |
| 160 lb | 1,381 | 1,657 | 1,899 | 2,140 | 2,382 | 2,623 |
| 170 lb | 1,426 | 1,711 | 1,961 | 2,210 | 2,460 | 2,710 |
| 180 lb | 1,471 | 1,766 | 2,023 | 2,281 | 2,538 | 2,796 |
| 200 lb | 1,562 | 1,875 | 2,148 | 2,421 | 2,695 | 2,968 |
| 220 lb | 1,653 | 1,983 | 2,273 | 2,562 | 2,851 | 3,141 |
| 240 lb | 1,744 | 2,092 | 2,397 | 2,703 | 3,008 | 3,313 |
| Weight | BMR | Sedentary × 1.2 | Lightly active × 1.375 | Moderately active × 1.55 | Very active × 1.725 | Extra active × 1.9 |
|---|---|---|---|---|---|---|
| 110 lb | 1,079 | 1,295 | 1,484 | 1,672 | 1,861 | 2,050 |
| 120 lb | 1,124 | 1,349 | 1,546 | 1,743 | 1,939 | 2,136 |
| 130 lb | 1,170 | 1,404 | 1,608 | 1,813 | 2,018 | 2,222 |
| 140 lb | 1,215 | 1,458 | 1,671 | 1,883 | 2,096 | 2,309 |
| 150 lb | 1,260 | 1,512 | 1,733 | 1,954 | 2,174 | 2,395 |
| 160 lb | 1,306 | 1,567 | 1,795 | 2,024 | 2,252 | 2,481 |
| 170 lb | 1,351 | 1,621 | 1,858 | 2,094 | 2,331 | 2,567 |
| 180 lb | 1,396 | 1,676 | 1,920 | 2,165 | 2,409 | 2,653 |
| 200 lb | 1,487 | 1,785 | 2,045 | 2,305 | 2,565 | 2,826 |
| 220 lb | 1,578 | 1,893 | 2,170 | 2,446 | 2,722 | 2,998 |
| 240 lb | 1,669 | 2,002 | 2,294 | 2,586 | 2,878 | 3,170 |
| Weight | BMR | Sedentary × 1.2 | Lightly active × 1.375 | Moderately active × 1.55 | Very active × 1.725 | Extra active × 1.9 |
|---|---|---|---|---|---|---|
| 130 lb | 1,565 | 1,878 | 2,152 | 2,426 | 2,700 | 2,974 |
| 140 lb | 1,610 | 1,932 | 2,214 | 2,496 | 2,778 | 3,060 |
| 150 lb | 1,656 | 1,987 | 2,277 | 2,566 | 2,856 | 3,146 |
| 160 lb | 1,701 | 2,041 | 2,339 | 2,637 | 2,934 | 3,232 |
| 170 lb | 1,746 | 2,096 | 2,401 | 2,707 | 3,013 | 3,318 |
| 180 lb | 1,792 | 2,150 | 2,464 | 2,777 | 3,091 | 3,404 |
| 190 lb | 1,837 | 2,205 | 2,526 | 2,848 | 3,169 | 3,491 |
| 200 lb | 1,883 | 2,259 | 2,589 | 2,918 | 3,247 | 3,577 |
| 220 lb | 1,973 | 2,368 | 2,713 | 3,059 | 3,404 | 3,749 |
| 240 lb | 2,064 | 2,477 | 2,838 | 3,199 | 3,560 | 3,922 |
| 260 lb | 2,155 | 2,586 | 2,963 | 3,340 | 3,717 | 4,094 |
| 280 lb | 2,245 | 2,695 | 3,087 | 3,480 | 3,873 | 4,266 |
| Weight | BMR | Sedentary × 1.2 | Lightly active × 1.375 | Moderately active × 1.55 | Very active × 1.725 | Extra active × 1.9 |
|---|---|---|---|---|---|---|
| 130 lb | 1,490 | 1,788 | 2,049 | 2,310 | 2,570 | 2,831 |
| 140 lb | 1,535 | 1,842 | 2,111 | 2,380 | 2,649 | 2,917 |
| 150 lb | 1,581 | 1,897 | 2,174 | 2,450 | 2,727 | 3,003 |
| 160 lb | 1,626 | 1,951 | 2,236 | 2,520 | 2,805 | 3,090 |
| 170 lb | 1,671 | 2,006 | 2,298 | 2,591 | 2,883 | 3,176 |
| 180 lb | 1,717 | 2,060 | 2,361 | 2,661 | 2,962 | 3,262 |
| 190 lb | 1,762 | 2,115 | 2,423 | 2,731 | 3,040 | 3,348 |
| 200 lb | 1,808 | 2,169 | 2,485 | 2,802 | 3,118 | 3,434 |
| 220 lb | 1,898 | 2,278 | 2,610 | 2,942 | 3,275 | 3,607 |
| 240 lb | 1,989 | 2,387 | 2,735 | 3,083 | 3,431 | 3,779 |
| 260 lb | 2,080 | 2,496 | 2,860 | 3,224 | 3,588 | 3,951 |
| 280 lb | 2,170 | 2,605 | 2,984 | 3,364 | 3,744 | 4,124 |
| Weight | BMR | Sedentary × 1.2 | Lightly active × 1.375 | Moderately active × 1.55 | Very active × 1.725 | Extra active × 1.9 |
|---|---|---|---|---|---|---|
| 130 lb | 1,415 | 1,698 | 1,946 | 2,193 | 2,441 | 2,689 |
| 140 lb | 1,460 | 1,752 | 2,008 | 2,264 | 2,519 | 2,775 |
| 150 lb | 1,506 | 1,807 | 2,070 | 2,334 | 2,597 | 2,861 |
| 160 lb | 1,551 | 1,861 | 2,133 | 2,404 | 2,676 | 2,947 |
| 170 lb | 1,596 | 1,916 | 2,195 | 2,475 | 2,754 | 3,033 |
| 180 lb | 1,642 | 1,970 | 2,258 | 2,545 | 2,832 | 3,119 |
| 190 lb | 1,687 | 2,025 | 2,320 | 2,615 | 2,910 | 3,206 |
| 200 lb | 1,733 | 2,079 | 2,382 | 2,685 | 2,989 | 3,292 |
| 220 lb | 1,823 | 2,188 | 2,507 | 2,826 | 3,145 | 3,464 |
| 240 lb | 1,914 | 2,297 | 2,632 | 2,967 | 3,302 | 3,637 |
| 260 lb | 2,005 | 2,406 | 2,756 | 3,107 | 3,458 | 3,809 |
| 280 lb | 2,095 | 2,515 | 2,881 | 3,248 | 3,615 | 3,981 |
The tables below assume roughly average US adult heights (5 ft 4 in for women, 5 ft 9 in for men) at ages 25, 40, 55. Each row gives BMR and the TDEE at the five conventional activity factors. If your height differs by 2 inches, adjust BMR by about 32 kcal; if your age differs by 5 years, by about 25 kcal. For an exact figure, use the calculator.
How to read the chart
- Find the table for your sex and the closest age.
- Find the row closest to your weight. Between rows, the values change by about 45 kcal of BMR per 10 lb.
- Read across to your activity level. If you are unsure which, the activity level guide has real-week examples, and the lower of two candidates is usually right.
- To lose about 1 lb a week, subtract 500 from the TDEE; to gain slowly, add 250.
All values are rounded to the nearest calorie from the unrounded calculation, so a row may differ by 1 kcal from a hand calculation that rounds BMR first. The chart is free to print and share with credit to tdeecalculator.fitness.
Questions
What is a normal TDEE for a woman?
Using the chart, a woman of average height between 130 and 170 lb has a BMR of roughly 1,245 to 1,426 kcal at 40, and a TDEE of about 1,494 to 2,210 kcal depending on activity.
What is a normal TDEE for a man?
A man of average height between 160 and 200 lb has a BMR of roughly 1,626 to 1,808 kcal at 40, and a TDEE of about 1,951 to 2,802 kcal depending on activity.
By Alton Vieira · Updated . Estimates for healthy adults; not medical advice. How every number is calculated.
- Mifflin MD et al. A new predictive equation for resting energy expenditure in healthy individuals. Am J Clin Nutr. 1990.
- Frankenfield D, Roth-Yousey L, Compher C. Comparison of predictive equations for resting metabolic rate in healthy nonobese and obese adults: a systematic review. J Am Diet Assoc. 2005.